2023-12-09
熱電偶類型 | B-Type | E-Type | J-Type | K-Type | N-Type | R-Type | S-Type | T Type |
---|---|---|---|---|---|---|---|---|
-200 | - | - | - | ± 3.0 | ± 3.0 | - | - | ± 3.0 |
-100 | - | - | - | ± 2.5 | ± 2.5 | - | - | ± 1.5 |
0 | - | ± 1.7 | ± 1.5 | ± 1.5 | ± 1.5 | ± 1.0 | ± 1.0 | ± 0.5 |
200 | - | ± 1.7 | ± 1.5 | ± 1.5 | ± 1.5 | ± 1.0 | ± 1.0 | ± 0.8 |
400 | - | ± 2.0 | ± 1.6 | ± 1.6 | ± 1.6 | ± 1.0 | ± 1.0 | - |
600 | ± 1.5 | ± 3.0 | ± 2.4 | ± 2.4 | ± 2.4 | ± 1.0 | ± 1.0 | - |
800 | ± 2.0 | ± 4.0 | - | ± 3.2 | ± 3.2 | ± 1.0 | ± 1.0 | - |
1000 | ± 2.5 | - | - | ± 4.0 | ± 4.0 | ± 1.0 | ± 1.0 | - |
1200 | ± 3.0 | - | - | ± 9.0 | ± 9.0 | ± 1.3 | ± 1.3 | - |
1400 | ± 3.5 | - | - | - | - | ± 1.9 | ± 1.9 | - |
1600 | ± 4.0 | - | - | - | - | ± 2.5 | ± 2.5 | - |
返回列表