20000 Counts LCR Meter
Dual Display Auto-Ranging
Features:
|
| |
| ||
| ||
Ls+(Q,D,Rs), Lp+(Q,D,Rp) ; Cs+(Q,D,Rs), Cp+(Q,D,Rp) | ||
To conserve battery life for longer use. | ||
To inform that the fuse is open or damaged. | ||
| ||
Use of a DC adapter can also serve to disable Auto Power Off function. | ||
|
Model : LCR 612 |
Specifications:
Display: |
L\C\R 4 digits, maximum reading of 19999. Q\D\R 4 digits, maximum reading of 9999. (Auto range). | |||||||||||||||||||||||||||
Capacitance
Ranges: |
| |||||||||||||||||||||||||||
Resolution up to 0.1 pF | ||||||||||||||||||||||||||||
Inductance
Ranges: |
| |||||||||||||||||||||||||||
Resolution up to 0.1uH | ||||||||||||||||||||||||||||
Resistance
Ranges: |
| |||||||||||||||||||||||||||
Resolution up to 0.001 | ||||||||||||||||||||||||||||
Parameter Measurement: |
Ls+(Q,D,Rs), Lp+(Q,D,Rp); Cs+(Q,D,Rs), Cp+(Q,D,Rp) | |||||||||||||||||||||||||||
Overload: | "OL" is display. | |||||||||||||||||||||||||||
Range Mode: . | Auto and Manual | |||||||||||||||||||||||||||
Test Frequency: | 1KHz and 120Hz. | |||||||||||||||||||||||||||
Measurement rate: | Approx. 1 time per second, nominal. | |||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Power Requirement: |
(1) Single
Standard 9V battery (2). External DC Adapter 12Vmim to 15Vmax / 50mA. (Optional) | |||||||||||||||||||||||||||
Auto Power Off: | The meter key switch inactive for more than 5 minutes, press power key to resume operation. | |||||||||||||||||||||||||||
Overload Protection | 0.1A/250V fast below fuse. | |||||||||||||||||||||||||||
Ambient Operating Ranges | 0 deg C to 50 deg C(-32 deg F to 122 deg F) < 80% R.H. | |||||||||||||||||||||||||||
Sotragne Temperature | -20 deg C to 60 deg C(-4 deg F to 140 deg F) < 70 % R.H. | |||||||||||||||||||||||||||
Dimensions: |
| |||||||||||||||||||||||||||
Weight: |
| |||||||||||||||||||||||||||
Accessories: |
Comes complete
with leads, battery and owners manual. |
LCR Test Lead
Model : TL-06 (Option)
Features:
n TL-06 is specially designed for measuring SMD (Surface mount device) resistor, capacitor and inductor n Suitable for any multimeter with banana terminal input.
|
| |
Model : TL 06 | |
Click here for larger image |
|