TECPEL - Propel Quality Measurement.
|
FEATURES:
|
FG 32 (6 waveforms , 6 ranges , Freq. Counter) : specification CE |
|
Main Output | |
?@Frequency Range |
0.5Hz ~ 3MHz in 6 ranges , 5 digits LED display, High resolution 0.001Hz ?Ause rotary switch to select ranges |
?@Waveform | 6 Waveforms ( Sins, Square, Triangle, Ramp, + Pulse, - Pulse), Use rotary switch to select waveform |
?@Stability | 0.1% after 15 minutes;?@?@0.2% after 24 hours |
DC OFFSET | +/- 10 V with pull Adjust. switch ; + - 10V( No load)?A + - 5V(50?[ Load) |
Ramp | |
Frequency Range | 0.5Hz ~ 2.5MHz?A Use 5 digits LED display |
Max. Resolution | 0.001Hz |
?@Symmetry | 50%(Rise waveform) to 50%( Fall waveform) Distortion??1%(1Hz ~ 100KHz) |
?@Distortion | ??1%(1Hz ~ 100KHz) |
Triangle | |
?@Frequency Range | 0.5Hz ~ 3MHz?A Use 5 digits LED display |
?@Max. Resolution | 0.001Hz |
Symmetry | 50%(Rise waveform) to 50%( Fall waveform) Distortion??1%(1Hz ~ 100KHz) |
?@Distortion | ??1%(1Hz ~ 100KHz) |
Sine Ware | |
?@Frequency Range | 0.5Hz ~ 3MHz?AUse 5 digits LED display |
?@Max. Resolution | 0.001Hz |
?@ Symmetry | 50%(Rise waveform) to 50%( Fall waveform) Distortion??1%(1Hz ~ 100KHz) |
?@Distortion | ??1% to100KHz |
?@Harmonic Ratio | ??30dB to3MHz |
?@ Freq. Response | ??0.1dB to 100MHz?@ ??1dB to 3MHz |
Square | |
?@Frequency Range | 0.5Hz ~ 3MHz?AUse 5 digits LED display |
?@Max. Resolution | 0.001Hz |
?@ Symmetry | 50%(Positive half circle) to 50%( Negative half cycle) distortion ??1% to 100KHz |
?@Rise Time | ??60nS |
+ Pulse | |
?@ Freq. Range | 0.5Hz ~ 3MHz?AUse 5 digits LED display |
?@Max. Resolution | 0.001Hz |
?@+ Pulse width | 0.4sec ~ 100nS(Continously variable) |
?@Symmetry | 50%(Positive half circle) to 50%( Negative half cycle) distortion ??1% to 100KHz |
?@Rise Time | ??60nS |
- Pulse | |
?@Freq. Range | 0.5Hz ~ 3MHz?AUse 5 digits LED display |
?@Max Resolution | 0.001Hz |
?@- pulse width | 0.4sec~100nS |
?@Symmetry | 85%(+ time base) to 15%(- Pulse) distortion ??5% to 100KHz |
?@Fall time | ??60nS |
Main Output | |
?@Output Impedance | 50?[?A Distortion ??2% |
?@Max. Output | 20Vp-p( No load)?A0.05Vp-p(50?[ Load)?@?@Distortion?G + - 0.5V |
?@Min. Output | 0.1Vp-p( No load)?A0.05Vp-p(50?[ load) |
?@Attenuator | -20dB Attenuator ; Attenuation ??2% |
SYNC OUTPUT | |
?@Output Impedance | 50?[?ADistortion ??2% |
?@Output Level | TTL Level ??3Vp-p Fix Amplitude |
?@Rise Time | ??40nS |
VCF Input | |
?@Input Level | 0~10V Input |
?@Max. Freq. Variable Rate | 1 : 1 ~ 1 : 1000 |
Input Frequency | DC ~ 1KHz |
Sweep Sync Output | |
?@Output Impedance | 1K?[?ADistortion ??2% |
?@Output Waveform | Linearity or LOG sweep or LOG sweep slope |
?@Output Amplitude | 10Vp-p(load)?A5Vp-p(51K?[ Load) |
?@Output Frequency | Continuously variable , 0.2Hz ~ 100Hz |
Sweep | |
?@Sweep Mode | LINEAR/ LOG sweep, Use switch selector |
?@Sweep Rate | 5sec ~ 10mS?AContinuously variable |
Sweep Width | 1 : 1 ~ 1 : 100( To cooperate with Freq. Knob) |
Frequency Counter | |
?@Display | 5 digits 0.36 ' Red LED display |
?@Max. Resolution | 0.001Hz |
?@Unit | Hz/KMz |
?@ TIME BASE | 20MHz |
?@ Temp. Characteristic | ??10PPM |
?@Distortion | ??0.002% ?? ?@?? |
?@Power source | +5V / 160mA |
Internal Counter | |
?@ Range | Auto Range (0.001Hz/0.01Hz/0.001KHz/0.01KHz)?@ Total 4 ranges , Resolution ?ACPU select one to display |
?@Counter Range | 0.500Hz ~ 3000.0KHz?AAuto select decimal point and display unit |
?@Gate Time | Variable 0.25sec ~ 2sec Auto set |
?@ Minimum Display | 4 digits |
External Counter | |
Max. Input Voltage | ??250Vrms |
?@Input Impedance | 1M , Distortion ??2% |
?@Input Frequency Range | 0.2Hz ~ 60MHz |
?@ Attenuation switch | x20(-26nB) |
(COUPLING) | AC(HF)-- Measure frequency over 100KHz through capacitor coupling DC(LF)100KHz FILTER-- Measure frequency under 100KHz direct coupling |
(GATE TIME) | Variable 0.25sec ~ 10sec auto set by frequency |
Range | Auto range(0.001Hz/0.01Hz/0.001KHz/0.1KHz/1KHz) 5 kinds of resolution selected by CPU. |
?@Minimum display | 4 digits |
?@Input sensitivity | ??30mVrms(1MHz) |
Calculation Time table for Frequency Display value/ Gate time |
Standard Value | GATE TIME | INT | EXT.HF | EXT.LF |
0.2Hz | 10S | ?? | ?? | 0.200Hz |
0.5Hz | 2S | 0.500Hz | ?? | 0.500Hz |
1Hz | 1S | 1.000Hz | ?? | 1.000Hz |
10Hz | 0.25S | 10.000Hz | ?? | 10.000Hz |
100Hz | 0.25S | 100.00Hz | ?? | 100.00Hz |
1KHz | 0.25S | 1.000KHz | ?? | 1.000KHz |
10KHz | 0.25S | 10.000KHz | ?? | 10.000KHz |
100KHz | 0.25S | 100.0KHz | 100.00KHz | 100.0KHz |
1MHz | 0.25S | 1000.0KHz | 1000KHz | ?? |
10MHz | 0.25S | ?? | 10000KHz | ?? |
60MHz | 0.25S | ?? | 60000KHz | ?? |
General Specifications: | |
?@Operating Temp. | Temperature: 0 ~ 40 C ; Humidity 0 ~ 90% RH |
?@Power Source | AC
115V(+-10%) 50/60Hz , FUSE 600mA?C AC 230V?@(+-10%) 50/60Hz , FUSE 300mA |
Consumption | Max 25VA(Watt) |
?@Heat Ventilation | Use fan DC 12V/100mA |
?@Safety Approval | CE,GS,UL,CUL approval |
?@Dimenstions | 275mm(Width) x 90mm( Height) x 300mm(Depth) |
Weight | 2.5Kg( Net) |
?@Accessories | Operation Manual, Test leads, Power cord. |
?@
LEAFLET DM # 1 |
?@
Data Sheet DM # 2 |
|