Specifications: | TG-902 |
Range | 0 to 40.0 mils ( 0 to 1000 micro m)
|
Resolution | 0.1 mils/ 1 micro m
|
Response time | 1 second |
Accuracy | +/- 4 digits on 0 to 7.8 mils +/- 10 digits on 0 to 199 micro m. +/-(3% + 4 digits) on 7.9 mils to 40mils +/-(3% + 10 digits) on 200 micro m to 1000 micro m specified at 23 ℃ +/- 5 ℃ , <75% relative humidity. |
General | |
Display | 3 1/2 digit liquid crystal display (LCD) with a maximum reading of 1999. |
Low battery indication | the " Battery " symbol is displayed when the battery voltage drops below the operating level. |
Operating environment | 0 to 50 ℃ (32 ℉ ~ 122 ℉)
|
Store temperature | 0 to 60 ℃ (32 ℉ ~ 140 ℉)
|
Auto power off | 10 seconds |
Dimensions | 148 mm(H) x 105mm(W) x 42 mm(D) |
Accessory | Soft carrying bag, Standard thickness plate 3.9 mils (100 micron), 9V battery |
Correct Calibration Video for Thickness Gauge TG-902